<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washington Nationals Baseball Blog</title>
	<atom:link href="http://www.nationalshomeplate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalshomeplate.com</link>
	<description>A blog about Washington Nationals Baseball</description>
	<lastBuildDate>Thu, 17 May 2012 14:52:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>2012 MLB Interleague Schedule Opening Weekend (Yahoo! Contributor Network)</title>
		<link>http://www.nationalshomeplate.com/2012-mlb-interleague-schedule-opening-weekend-yahoo-contributor-network/</link>
		<comments>http://www.nationalshomeplate.com/2012-mlb-interleague-schedule-opening-weekend-yahoo-contributor-network/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:52:18 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals News]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/2012-mlb-interleague-schedule-opening-weekend-yahoo-contributor-network/</guid>
		<description><![CDATA[The 2012 MLB interleague schedule has its opening weekend from May 18-20. One of the more interesting matchups is between the Chicago White Sox and Chicago Cubs, giving the city a chance to see its two teams do battle. The Boston Red Sox go up against the Philadelphia Phillies for three games as well, pitting [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 MLB interleague schedule has its opening weekend from May 18-20. One of the more interesting matchups is between the Chicago White Sox and Chicago Cubs, giving the city a chance to see its two teams do battle. The Boston Red Sox go up against the Philadelphia Phillies for three games as well, pitting two teams against each other that many baseball analysts had predicted would go to the World Series this year.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=132t1dsj0/*http%3A//sports.yahoo.com/news/2012-mlb-interleague-schedule-opening-weekend-144100826--mlb.html">Yahoo! Sports &#8211; MLB &#8211; Washington Nationals News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/2012-mlb-interleague-schedule-opening-weekend-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaRoche, Gonzalez lead Nationals past Pirates 7-4 (The Associated Press)</title>
		<link>http://www.nationalshomeplate.com/laroche-gonzalez-lead-nationals-past-pirates-7-4-the-associated-press/</link>
		<comments>http://www.nationalshomeplate.com/laroche-gonzalez-lead-nationals-past-pirates-7-4-the-associated-press/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:53:00 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals News]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/laroche-gonzalez-lead-nationals-past-pirates-7-4-the-associated-press/</guid>
		<description><![CDATA[WASHINGTON (AP) Adam LaRoche broke open a tight game with a three-run double for his 1,000th career hit after homering for No. 999, and Gio Gonzalez took over the NL strikeout lead from teammate Stephen Strasburg by fanning 10 in seven innings Wednesday night, leading the Washington Nationals past the Pittsburgh Pirates 7-4. View full [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) Adam LaRoche broke open a tight game with a three-run double for his 1,000th career hit after homering for No. 999, and Gio Gonzalez took over the NL strikeout lead from teammate Stephen Strasburg by fanning 10 in seven innings Wednesday night, leading the Washington Nationals past the Pittsburgh Pirates 7-4.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12pqmcprv/*http%3A//sports.yahoo.com/news/laroche-gonzalez-lead-nationals-past-015717988--mlb.html">Yahoo! Sports &#8211; MLB &#8211; Washington Nationals News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/laroche-gonzalez-lead-nationals-past-pirates-7-4-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggling Nationals Continue Homestand with Two-Game Series Against Pirates: A Fan’s View (Yahoo! Contributor Network)</title>
		<link>http://www.nationalshomeplate.com/struggling-nationals-continue-homestand-with-two-game-series-against-pirates-a-fan%e2%80%99s-view-yahoo-contributor-network/</link>
		<comments>http://www.nationalshomeplate.com/struggling-nationals-continue-homestand-with-two-game-series-against-pirates-a-fan%e2%80%99s-view-yahoo-contributor-network/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:03:53 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals News]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/struggling-nationals-continue-homestand-with-two-game-series-against-pirates-a-fan%e2%80%99s-view-yahoo-contributor-network/</guid>
		<description><![CDATA[A seven-game homestand continues for the Washington Nationals with the arrival of the Pittsburgh Pirates, and little has gone right so far. The week began with the National League&#8217;s worst team in town, the San Diego Padres, but the Nats split two games in ugly fashion. View full post on Yahoo! Sports &#8211; MLB &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>A seven-game homestand continues for the Washington Nationals with the arrival of the Pittsburgh Pirates, and little has gone right so far. The week began with the National League&#8217;s worst team in town, the San Diego Padres, but the Nats split two games in ugly fashion.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=13k6jak3k/*http%3A//sports.yahoo.com/news/struggling-nationals-continue-homestand-two-game-series-against-142900538--mlb.html">Yahoo! Sports &#8211; MLB &#8211; Washington Nationals News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/struggling-nationals-continue-homestand-with-two-game-series-against-pirates-a-fan%e2%80%99s-view-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National League notebook &#8212; May 15, 2012 (The SportsXchange)</title>
		<link>http://www.nationalshomeplate.com/national-league-notebook-may-15-2012-the-sportsxchange/</link>
		<comments>http://www.nationalshomeplate.com/national-league-notebook-may-15-2012-the-sportsxchange/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:51:42 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals News]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/national-league-notebook-may-15-2012-the-sportsxchange/</guid>
		<description><![CDATA[Arizona: CF Chris Young (right shoulder) doubled in his first at-bat Monday in his first game on a rehab assignment at high-A Visalia (Calif.). He was 1-for-4 while playing eight innings in the field. The plan was to have Young play three games for Visalia before possibly rejoining the D-backs. &#8230; RF Justin Upton on [...]]]></description>
			<content:encoded><![CDATA[<p>Arizona: CF Chris Young (right shoulder) doubled in his first at-bat Monday in his first game on a rehab assignment at high-A Visalia (Calif.). He was 1-for-4 while playing eight innings in the field. The plan was to have Young play three games for Visalia before possibly rejoining the D-backs. &#8230; RF Justin Upton on Monday got his first hit in 19 career at-bats against Dodgers LHP Clayton Kershaw. He also got the first stolen base against Kershaw this season.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12kn01oi0/*http%3A//sports.yahoo.com/news/national-league-notebook-may-15-003014039--mlb.html">Yahoo! Sports &#8211; MLB &#8211; Washington Nationals News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/national-league-notebook-may-15-2012-the-sportsxchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Juice: Dodgers beat D-backs in brushback battle, Matt Kemp goes on DL (Big League Stew)</title>
		<link>http://www.nationalshomeplate.com/the-juice-dodgers-beat-d-backs-in-brushback-battle-matt-kemp-goes-on-dl-big-league-stew/</link>
		<comments>http://www.nationalshomeplate.com/the-juice-dodgers-beat-d-backs-in-brushback-battle-matt-kemp-goes-on-dl-big-league-stew/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:51:49 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals News]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/the-juice-dodgers-beat-d-backs-in-brushback-battle-matt-kemp-goes-on-dl-big-league-stew/</guid>
		<description><![CDATA[The Juice is back for its fifth season of fun! Stop by each weekday for an ample serving of news from the action, plus great photos, stats and video highlights. &#8216;You hit one of of ours,&#8217; etc.: Baseball players (and … Continue reading → View full post on Yahoo! Sports &#8211; MLB &#8211; Washington Nationals [...]]]></description>
			<content:encoded><![CDATA[<p>The Juice is back for its fifth season of fun! Stop by each weekday for an ample serving of news from the action, plus great photos, stats and video highlights. &#8216;You hit one of of ours,&#8217; etc.: Baseball players (and … <a href="http://blog.tools.news.yahoo.com/sptusmlbexperts/2012/05/15/the-juice-dodgers-beat-d-backs-in-brushback-battle-matt-kemp-goes-on-dl/">Continue reading <span class="meta-nav">→</span></a></p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=13l6i8muc/*http%3A//sports.yahoo.com/blogs/mlb-big-league-stew/juice-dodgers-beat-d-backs-brushback-battle-matt-121033213.html">Yahoo! Sports &#8211; MLB &#8211; Washington Nationals News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/the-juice-dodgers-beat-d-backs-in-brushback-battle-matt-kemp-goes-on-dl-big-league-stew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harper hits 1st big league HR, leads Nats to win (The Associated Press)</title>
		<link>http://www.nationalshomeplate.com/harper-hits-1st-big-league-hr-leads-nats-to-win-the-associated-press/</link>
		<comments>http://www.nationalshomeplate.com/harper-hits-1st-big-league-hr-leads-nats-to-win-the-associated-press/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:50:19 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals News]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/harper-hits-1st-big-league-hr-leads-nats-to-win-the-associated-press/</guid>
		<description><![CDATA[WASHINGTON (AP) Bryce Harper hit his first big league home run and Chad Tracy and Xavier Nady each connected in the eighth inning, leading the Washington Nationals to an 8-5 victory over the San Diego Padres on Monday night. View full post on Yahoo! Sports &#8211; MLB &#8211; Washington Nationals News]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) Bryce Harper hit his first big league home run and Chad Tracy and Xavier Nady each connected in the eighth inning, leading the Washington Nationals to an 8-5 victory over the San Diego Padres on Monday night.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12fpi532h/*http%3A//sports.yahoo.com/news/harper-hits-1st-big-league-023539593--mlb.html">Yahoo! Sports &#8211; MLB &#8211; Washington Nationals News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/harper-hits-1st-big-league-hr-leads-nats-to-win-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some good news for Nationals fans</title>
		<link>http://www.nationalshomeplate.com/some-good-news-for-nationals-fans/</link>
		<comments>http://www.nationalshomeplate.com/some-good-news-for-nationals-fans/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:08:48 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/?p=1425</guid>
		<description><![CDATA[Our beloved Nats have been playing some good baseball as of late, but injuries are starting to pile up and they have fans wondering what is going to happen as far as the roster for the rest of the season. I say cheer up guys, because our friends over at Doc&#8217;s Sports Services is offering [...]]]></description>
			<content:encoded><![CDATA[<p>Our beloved Nats have been playing some good baseball as of late, but injuries are starting to pile up and they have fans wondering what is going to happen as far as the roster for the rest of the season.</p>
<p>I say cheer up guys, because our friends over at Doc&#8217;s Sports Services is offering Nationals fans a great offer that includes <a href="http://www.docsports.com/free-mlb-baseball-picks.html">free baseball picks</a>. If you already wager on baseball games, this is a must deal for you. All Doc is asking you to do is create a free account on his site (no credit card needed) and he will give you sixty bucks in free baseball picks. Follow Doc&#8217;s picks and make some money.</p>
<p>Who&#8217;s going to take advantage of Doc&#8217;s offer?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/some-good-news-for-nationals-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joey Votto Delights Soggy Cincinnati Reds Fans &#8211; Fan&#8217;s Take (Yahoo! Contributor Network)</title>
		<link>http://www.nationalshomeplate.com/joey-votto-delights-soggy-cincinnati-reds-fans-fans-take-yahoo-contributor-network/</link>
		<comments>http://www.nationalshomeplate.com/joey-votto-delights-soggy-cincinnati-reds-fans-fans-take-yahoo-contributor-network/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:53:27 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals News]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/joey-votto-delights-soggy-cincinnati-reds-fans-fans-take-yahoo-contributor-network/</guid>
		<description><![CDATA[Though I consider myself among the biggest of Cincinnati Reds fans, I woke up Mother&#8217;s Day morning and remarked to my husband, &#8220;It&#8217;s a good thing we aren&#8217;t planning on going to the Reds game today.&#8221; It wasn&#8217;t just raining in Cincinnati Sunday; there was a continuous tumble of cats and dogs from the dreary [...]]]></description>
			<content:encoded><![CDATA[<p>Though I consider myself among the biggest of Cincinnati Reds fans, I woke up Mother&#8217;s Day morning and remarked to my husband, &#8220;It&#8217;s a good thing we aren&#8217;t planning on going to the Reds game today.&#8221; It wasn&#8217;t just raining in Cincinnati Sunday; there was a continuous tumble of cats and dogs from the dreary sky all day long. So much so that I didn&#8217;t even bother to check if the game was being played, I just assumed it wasn&#8217;t. Imagine my surprise this morning when I saw the score tick across the bottom of the television screen.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=138o24qu7/*http%3A//sports.yahoo.com/news/joey-votto-delights-soggy-cincinnati-reds-fans-fans-140100690--mlb.html">Yahoo! Sports &#8211; MLB &#8211; Washington Nationals News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/joey-votto-delights-soggy-cincinnati-reds-fans-fans-take-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Votto&#8217;s slam, 3 HRs rally Reds past Nationals 9-6 (The Associated Press)</title>
		<link>http://www.nationalshomeplate.com/vottos-slam-3-hrs-rally-reds-past-nationals-9-6-the-associated-press/</link>
		<comments>http://www.nationalshomeplate.com/vottos-slam-3-hrs-rally-reds-past-nationals-9-6-the-associated-press/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:59:56 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals News]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/vottos-slam-3-hrs-rally-reds-past-nationals-9-6-the-associated-press/</guid>
		<description><![CDATA[CINCINNATI (AP) Joey Votto is finally swinging like an MVP again. View full post on Yahoo! Sports &#8211; MLB &#8211; Washington Nationals News]]></description>
			<content:encoded><![CDATA[<p>CINCINNATI (AP) Joey Votto is finally swinging like an MVP again.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12ckhe7m2/*http%3A//sports.yahoo.com/news/vottos-slam-3-hrs-rally-004537283--mlb.html">Yahoo! Sports &#8211; MLB &#8211; Washington Nationals News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/vottos-slam-3-hrs-rally-reds-past-nationals-9-6-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals-Reds Preview (The Associated Press)</title>
		<link>http://www.nationalshomeplate.com/nationals-reds-preview-the-associated-press/</link>
		<comments>http://www.nationalshomeplate.com/nationals-reds-preview-the-associated-press/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:54:57 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals News]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nationals-reds-preview-the-associated-press/</guid>
		<description><![CDATA[Edwin Jackson has the hardly damaging distinction of having the worst ERA in the Washington Nationals&#8217; rotation, but he&#8217;s still been fairly solid in his first six starts with his new team. View full post on Yahoo! Sports &#8211; MLB &#8211; Washington Nationals News]]></description>
			<content:encoded><![CDATA[<p>Edwin Jackson has the hardly damaging distinction of having the worst ERA in the Washington Nationals&#8217; rotation, but he&#8217;s still been fairly solid in his first six starts with his new team.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12bavphud/*http%3A//sports.yahoo.com/news/nationals-reds-preview-061410565--mlb.html">Yahoo! Sports &#8211; MLB &#8211; Washington Nationals News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-reds-preview-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

