<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washington Nationals Baseball Blog &#187; Charlie Manning</title>
	<atom:link href="http://www.nationalshomeplate.com/tag/charlie-manning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalshomeplate.com</link>
	<description>A blog about Washington Nationals Baseball</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:50:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Bergmann and the Nationals fall to the Giants 6-3</title>
		<link>http://www.nationalshomeplate.com/bergmann-and-the-nationals-fall-to-the-giants-6-3/</link>
		<comments>http://www.nationalshomeplate.com/bergmann-and-the-nationals-fall-to-the-giants-6-3/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 12:36:24 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Charlie Manning]]></category>
		<category><![CDATA[Jason Bergmann]]></category>
		<category><![CDATA[Jesus Colome]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Paul LoDuca]]></category>
		<category><![CDATA[Saul Rivera]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>
		<category><![CDATA[Willie Harris]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/?p=55</guid>
		<description><![CDATA[Jason Bergmann fell to 1-7 as he lost on Tuesday night to the San Francisco Giants.  It was the second straight game that the Nationals have lost to the Giants out in San Francisco.  They will have to win on Wednesday if they want to avoid the dreadful three game sweep. Bergmann just didn&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jason Bergmann</strong> fell to 1-7 as he lost on Tuesday night to the San Francisco Giants.  It was the second straight game that the Nationals have lost to the Giants out in San Francisco.  They will have to win on Wednesday if they want to avoid the dreadful three game sweep.</p>
<p>Bergmann just didn&#8217;t have it going on the mound.  That is something that we have been saying all season long about him though.  He allowed five hits and five runs (four earned) in the game while taking the loss.  Bergmann had a problem with the home run ball as Bengie Molina took him deep twice and Fred Lewis did as well in the first inning.</p>
<p><strong>Saul Rivera</strong> gave up two hits and one run in the eight inning.  The bullpen didn&#8217;t do a bad job besides for Rivera.  <strong>Jesus Colome</strong> and <strong>Charlie Manning</strong> combined to throw two scoreless innings.</p>
<p><strong>Paul LoDuca</strong> hit a rbi ground rule double and added on a rbi ground out to lead the team at the plate with two rbi.  <strong>Willie Harris</strong> also hit his 7th home run of the season which was a solo shot in the 5th inning.</p>
<p>I would probably expect the Nationals to lose on Wednesday as well they way they are playing right now.  Hell they can&#8217;t even beat Barry Zito!</p>
<p><a title="Nationals Blog" href="http://www.nationalshomeplate.com">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/bergmann-and-the-nationals-fall-to-the-giants-6-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals come back and then lose 7-5 to the Diamondbacks</title>
		<link>http://www.nationalshomeplate.com/nationals-come-back-and-then-lose-7-5-to-the-diamondbacks/</link>
		<comments>http://www.nationalshomeplate.com/nationals-come-back-and-then-lose-7-5-to-the-diamondbacks/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 13:19:51 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Charlie Manning]]></category>
		<category><![CDATA[Jason Bergmann]]></category>
		<category><![CDATA[Jesus Colome]]></category>
		<category><![CDATA[Jon Rauch]]></category>
		<category><![CDATA[Luis Ayala]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nationals-come-back-and-then-lose-7-5-to-the-diamondbacks/</guid>
		<description><![CDATA[It was a wild night between the Washington Nationals and the Arizona Diamondbacks on Thursday night.  The Nationals tied the game with two runs in the ninth inning, and then the two teams traded shots in extra innings before the Nats ended up losing 7-5.  The Nationals were beaten in two out of three games as [...]]]></description>
			<content:encoded><![CDATA[<p>It was a wild night between the Washington Nationals and the Arizona Diamondbacks on Thursday night.  The Nationals tied the game with two runs in the ninth inning, and then the two teams traded shots in extra innings before the Nats ended up losing 7-5.  The Nationals were beaten in two out of three games as they dropped their season record to 35-58.</p>
<p>The offense couldn&#8217;t get anything going against Dan Haren who struck out nine Nationals through eight innings.  However in the ninth inning, Haren let the first two runners on base and then the Nationals scored two runs off closer Brandon Lyon.  In the tenth inning, both teams scored three runs but in the 11th inning it was all Diamondbacks as they Nationals didn&#8217;t have another comeback left in them.</p>
<p>Nationals starting pitcher<strong> Jason Bergmann</strong> gave up six hits and two runs over seven innings.  <strong>Charlie Manning</strong> did throw a scoreless eighth inning before <strong>Jesus Colome</strong> tossed a scoreless ninth inning.  <strong>Jon Rauch</strong> gave up all three runs in the 10th inning and then <strong>Luis Ayala</strong> gave up two runs in the 11th to take the loss.</p>
<p>The Nationals will now play the Houston Astros for their final series before the All Star break.</p>
<p><a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-come-back-and-then-lose-7-5-to-the-diamondbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals fall 4-2 down in Florida</title>
		<link>http://www.nationalshomeplate.com/nationals-fall-4-2-down-in-florida/</link>
		<comments>http://www.nationalshomeplate.com/nationals-fall-4-2-down-in-florida/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 20:08:05 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Charlie Manning]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Odalis Perez]]></category>
		<category><![CDATA[Paul Lo Duca]]></category>
		<category><![CDATA[Saul Rivera]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nationals-fall-4-2-down-in-florida/</guid>
		<description><![CDATA[The Washington Nationals finished up a dissapointing three game series with the Florida Marlins with a 4-2 loss on Wednesday afternoon.  The Nationals had a 2-0 lead heading into the bottom of the sixth innint but the Marlins then scored four runs over the next three innings to pull away for the victory.  With the [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals finished up a dissapointing three game series with the Florida Marlins with a 4-2 loss on Wednesday afternoon.  The Nationals had a 2-0 lead heading into the bottom of the sixth innint but the Marlins then scored four runs over the next three innings to pull away for the victory.  With the loss, the Nationals lost two our of three games to the Marlins.</p>
<p><strong>Odalis Perez</strong> pitched 6 2/3 innings and gave up five hits and two runs.  Perez didn&#8217;t pitch to badly and ended up getting a no decision in the game.  <strong>Charlie Manning</strong> was charged with one run after he gave up two hits without recording an out and took the loss to fall to 0-2 on the season.  <strong>Saul Rivera</strong> was also charged with one run in the eighth inning.  Bad job by the bullpen at the end of the game.</p>
<p><strong>Paul Lo Duca</strong> had both rbi&#8217;s for the Nationals as he singled in two runs in the second inning to get the Nationals on the scoreboard.  The bad news was that those were the only two runs in the game for the Nats.</p>
<p>The Nationals will now start a four game series with the Cincinnati Reds on Friday.</p>
<p><a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-fall-4-2-down-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals hold off the Marlins for a 9-6 victory</title>
		<link>http://www.nationalshomeplate.com/nationals-hold-off-the-marlins-for-a-9-6-victory/</link>
		<comments>http://www.nationalshomeplate.com/nationals-hold-off-the-marlins-for-a-9-6-victory/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 02:28:46 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Charlie Manning]]></category>
		<category><![CDATA[Collin Balester]]></category>
		<category><![CDATA[Felipe Lopez]]></category>
		<category><![CDATA[Jon Rauch]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Ronnie Belliard]]></category>
		<category><![CDATA[Steven Shell]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>
		<category><![CDATA[Willie Harris]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nationals-hold-off-the-marlins-for-a-9-6-victory/</guid>
		<description><![CDATA[The Washington Nationals were able to hold off the Florida Marlins for a 9-6 victory on Tuesday night.  The Marlins actually had the tying run at the plate in the bottom of the ninth inning but they were unable to in the inning.  It was a good win for the Nationals as they evened up [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals were able to hold off the Florida Marlins for a 9-6 victory on Tuesday night.  The Marlins actually had the tying run at the plate in the bottom of the ninth inning but they were unable to in the inning.  It was a good win for the Nationals as they evened up the series at 1-1.</p>
<p>The Nationals got down early and just kept plugging away in the game.  <strong>Ronnie Belliard</strong> finished the game with four rbi as he hit a grand slam in the sixth inning for the Nationals.  <strong>Elijah Dukes</strong> also had a solo home run in the fourth inning.  <strong>Felipe Lopez</strong> chipped in with two rbi while <strong>Willie Harris</strong> had one rbi.</p>
<p><strong>Collin Balester</strong> pitched five innings to start the game and only gave up one hit and one run to get a no decision.  Balester pitched well enough to pick up the victory and is now 1-0.  <strong>Steven Shell</strong> had some problems as he gave up two hits and three runs in relief of Balester.  <strong>Charlie Manning</strong> also gave up two runs in relief.  <strong>Jon Rauch</strong> pitched the ninth inning to record his 17th save of the season.</p>
<p><a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-hold-off-the-marlins-for-a-9-6-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals fall behind early and lose 8-3</title>
		<link>http://www.nationalshomeplate.com/nationals-fall-behind-early-and-lose-8-3/</link>
		<comments>http://www.nationalshomeplate.com/nationals-fall-behind-early-and-lose-8-3/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 01:57:27 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Charlie Manning]]></category>
		<category><![CDATA[Elijah Dukes]]></category>
		<category><![CDATA[Jesus Colome]]></category>
		<category><![CDATA[Joel Hanrahan]]></category>
		<category><![CDATA[Kory Casto]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Shawn Hill]]></category>
		<category><![CDATA[Steven Shell]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>
		<category><![CDATA[Wily Mo Pena]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nationals-fall-behind-early-and-lose-8-3/</guid>
		<description><![CDATA[The Washington Nationals got behind 8-0 in the third inning and lost to the Los Angeles Angels by the score of 8-3.  With the Nats getting down by eight runs so early in the game, you have to wonder if it took a lot of emotion out of the team.  They had to have been [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals got behind 8-0 in the third inning and lost to the Los Angeles Angels by the score of 8-3.  With the Nats getting down by eight runs so early in the game, you have to wonder if it took a lot of emotion out of the team.  They had to have been thinking, &#8220;here we go again&#8221;.  It was just another bad loss for the Nationals.</p>
<p><strong>Shawn Hill</strong> stunk it up as he only pitched three innings and gave up eight hits and six runs.  Hill was rocked right from the get go as the Angels bats were hot and they were hitting him hard all over the field.  Hill dropped his record to 1-5 with the loss.</p>
<p>I will give the Nationals bullpen credit however as they limited the hot hitting Angels scoreless.  <strong>Steven Shell</strong>, <strong>Jesus Colome</strong>, <strong>Joel Hanrahan</strong>, and <strong>Charlie Manning</strong> all pitched well out of the bullpen for the Nationals.</p>
<p><strong>Wily Mo Pena</strong> hit a solo home run in the third inning for the Nationals first run of the game.  <strong>Elijah Dukes</strong> then hti a solo home run in the fourth inning.  <strong>Kory Casto</strong> had a pitch hit rbi single in the fifth inning for the Nationals third and final run of the game.</p>
<p>Now the Nationals will look to avoid the sweep on Wednesday.  I really expect them to lose on Wednesday as well.</p>
<p><a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-fall-behind-early-and-lose-8-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals play good but fall to the Twins 2-1</title>
		<link>http://www.nationalshomeplate.com/nationals-play-good-but-fall-to-the-twins-2-1/</link>
		<comments>http://www.nationalshomeplate.com/nationals-play-good-but-fall-to-the-twins-2-1/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 02:12:09 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Charlie Manning]]></category>
		<category><![CDATA[Cristian Guzman]]></category>
		<category><![CDATA[John Lannan]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Paul Lo Duca]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nationals-play-good-but-fall-to-the-twins-2-1/</guid>
		<description><![CDATA[The Washington Nationals played a really good game on Monday night but they came up just short as they lost 2-1 to the Minnesota Twins.  One mistake in the sixth inning cost the Nationals the game as Justin Morneau took starting pitcher John Lannan deep for a two run home run. Lannan took the loss [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals played a really good game on Monday night but they came up just short as they lost 2-1 to the Minnesota Twins.  One mistake in the sixth inning cost the Nationals the game as Justin Morneau took starting pitcher <strong>John Lannan</strong> deep for a two run home run.</p>
<p>Lannan took the loss and is now 4-8.  He didn&#8217;t throw that ball that badly at all as he piched seven innings and allowed five hits and two runs.  <strong>Charlie Manning</strong> pitched a scoreless eighth inning for the Nationals.  The pitchers did great, there was just no offense for the Nationals.</p>
<p><strong>Cristian Guzman</strong> had a infield single that scored <strong>Paul Lo Duca</strong> for the only Nationals run in the game.  The Nationals only had five hits in the entire game and just couldn&#8217;t push across one or two runs late in the game to get a victory.</p>
<p><a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-play-good-but-fall-to-the-twins-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals lose to Giants 3-2 and are swept in the four game series</title>
		<link>http://www.nationalshomeplate.com/nationals-lose-to-giants-3-2-and-are-swept-in-the-four-game-series/</link>
		<comments>http://www.nationalshomeplate.com/nationals-lose-to-giants-3-2-and-are-swept-in-the-four-game-series/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 02:32:03 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Brian Sanches]]></category>
		<category><![CDATA[Charlie Manning]]></category>
		<category><![CDATA[Jesus Colome]]></category>
		<category><![CDATA[Jesus Flores]]></category>
		<category><![CDATA[Lastings Milledge]]></category>
		<category><![CDATA[Luis Ayala]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Tyler Clippard]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nationals-lose-to-giants-3-2-and-are-swept-in-the-four-game-series/</guid>
		<description><![CDATA[The Washington Nationals lost 3-2 to the San Francisco Giants on Monday night and with the loss they were swept in the four game series at home.  Now that is what I call a very dissapointing series as the Nats lost all four games against a medicore team.  It was the Nationals seventh straight loss [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals lost 3-2 to the San Francisco Giants on Monday night and with the loss they were swept in the four game series at home.  Now that is what I call a very dissapointing series as the Nats lost all four games against a medicore team.  It was the Nationals seventh straight loss as well.</p>
<p><strong>Tyler Clippard</strong> took the loss after throwing 4 1/3 innings and giving up five hits and three runs.  He was a bit wild as he had three walks in the game.  Clippard gave up two rbi singles to Randy Winn and a rbi double to Bengie Molina in the game.</p>
<p><strong>Brian Sanches</strong>, <strong>Jesus Colome</strong>, <strong>Charlie Manning</strong>, and <strong>Luis Ayala</strong> all seen action out of the bullpen and all did a pretty good job.  They did not allow the Giants to score another run, and that is about all you can ask for out of your bullpen.</p>
<p><strong>Jesus Flores</strong> had sac fly in the fourth inning that scored <strong>Lastings Milledge</strong>. That was the only recorded rbi in the game for the Nationals.  Milledge did score an unearned run in the eighth inning on error by Giants catcher Molina.</p>
<p><a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-lose-to-giants-3-2-and-are-swept-in-the-four-game-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals lose 6-1 on a rainy night</title>
		<link>http://www.nationalshomeplate.com/nationals-lose-6-1-on-a-rainy-night/</link>
		<comments>http://www.nationalshomeplate.com/nationals-lose-6-1-on-a-rainy-night/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 14:01:40 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Draft]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Brian Sanches]]></category>
		<category><![CDATA[Charlie Manning]]></category>
		<category><![CDATA[Jesus Colome]]></category>
		<category><![CDATA[Jesus Flores]]></category>
		<category><![CDATA[Jon Rauch]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Odalis Perez]]></category>
		<category><![CDATA[Ryan Langerhans]]></category>
		<category><![CDATA[Saul Rivera]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nationals-lose-6-1-on-a-rainy-night/</guid>
		<description><![CDATA[The Washingon Nationals lost to the St. Louis Cardinals 6-1 on a rainy night in the nations capital.  There was a 49 minute rain delay in the top of the fifth inning as the game took longer to play then what had been planned. The Natinals had hardly any offense in the game as they [...]]]></description>
			<content:encoded><![CDATA[<p>The Washingon Nationals lost to the St. Louis Cardinals 6-1 on a rainy night in the nations capital.  There was a 49 minute rain delay in the top of the fifth inning as the game took longer to play then what had been planned.</p>
<p>The Natinals had hardly any offense in the game as they were only able to come up with six hits and one run.  The one run came in the bottom of the fifth inning <strong>Ryan Langerhans</strong> grounded out to second and <strong>Jesus Flores</strong> scored.  The Nationals just weren&#8217;t able to string together two or three hits at a time to get a rally going.</p>
<p><strong>Odalis Perez</strong> took the loss as he pitched three innings and gave up five hits and four runs.  The Cardinals scored four runs in the first inning with the big blow coming off the bat of Yadier Molina when he took Perez deep for a three run home run.</p>
<p><strong>Jesus Colome</strong> came in after Perez exited and he didn&#8217;t have any luck either.  Colome gave up two runs on three hits in only one inning of action.  <strong>Brian Sanches</strong>, <strong>Charlie Manning</strong>, <strong>Saul Rivera</strong>, and <strong>Jon Rauch</strong> were finally able to hold the Cardinals down for the last five innings of the game.</p>
<p><a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-lose-6-1-on-a-rainy-night/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nats bullpen falters in the eight as Padres win 5-2</title>
		<link>http://www.nationalshomeplate.com/nats-bullpen-falters-in-the-eight-as-padres-win-5-2/</link>
		<comments>http://www.nationalshomeplate.com/nats-bullpen-falters-in-the-eight-as-padres-win-5-2/#comments</comments>
		<pubDate>Thu, 29 May 2008 22:23:33 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Charlie Manning]]></category>
		<category><![CDATA[Elijah Dukes]]></category>
		<category><![CDATA[John Lannan]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Ryan Langerhans]]></category>
		<category><![CDATA[Saul Rivera]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nats-bullpen-falters-in-the-eight-as-padres-win-5-2/</guid>
		<description><![CDATA[The San Diego Padres scored three runs off the Washington Nationals bullpen in the eighth inning on Thursday as they beat the Nationals by the score of 5-2.  The Nationals were going for the series win but instead dropped two of three games to the Padres. Saul Rivera gave up two runs as he pitched [...]]]></description>
			<content:encoded><![CDATA[<p>The San Diego Padres scored three runs off the Washington Nationals bullpen in the eighth inning on Thursday as they beat the Nationals by the score of 5-2.  The Nationals were going for the series win but instead dropped two of three games to the Padres.</p>
<p><strong>Saul Rivera</strong> gave up two runs as he pitched in relief of starting pitcher <strong>John Lannan</strong>.  Rivera took the loss and is now 3-3 on the season while Lannan got the no decision.  <strong>Charlie Manning</strong> recorded the final two outs but still was charged with one earned run in the game.</p>
<p><strong>Elijah Dukes</strong> had a sacrafice fly in the fourth inning that scored the Nationals first run of the game and then pitch hitter <strong>Ryan Langerhans</strong> singled in Dukes in the seventh inning for the Nationals second and final run of the game.</p>
<p>The Nationals will now travel to Arizona to take the Diamondbacks on in a three game weekend series.  This series spells trouble for the Nationals if you ask me.</p>
<p><a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nats-bullpen-falters-in-the-eight-as-padres-win-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

