<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washington Nationals Baseball Blog &#187; Felipe Lopez</title>
	<atom:link href="http://www.nationalshomeplate.com/tag/felipe-lopez/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalshomeplate.com</link>
	<description>A blog about Washington Nationals Baseball</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Nationals hold off the Marlins for a 9-6 victory</title>
		<link>http://www.nationalshomeplate.com/nationals-hold-off-the-marlins-for-a-9-6-victory/</link>
		<comments>http://www.nationalshomeplate.com/nationals-hold-off-the-marlins-for-a-9-6-victory/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 02:28:46 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Charlie Manning]]></category>
		<category><![CDATA[Collin Balester]]></category>
		<category><![CDATA[Felipe Lopez]]></category>
		<category><![CDATA[Jon Rauch]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Ronnie Belliard]]></category>
		<category><![CDATA[Steven Shell]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>
		<category><![CDATA[Willie Harris]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nationals-hold-off-the-marlins-for-a-9-6-victory/</guid>
		<description><![CDATA[The Washington Nationals were able to hold off the Florida Marlins for a 9-6 victory on Tuesday night.  The Marlins actually had the tying run at the plate in the bottom of the ninth inning but they were unable to in the inning.  It was a good win for the Nationals as they evened up [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals were able to hold off the Florida Marlins for a 9-6 victory on Tuesday night.  The Marlins actually had the tying run at the plate in the bottom of the ninth inning but they were unable to in the inning.  It was a good win for the Nationals as they evened up the series at 1-1.</p>
<p>The Nationals got down early and just kept plugging away in the game.  <strong>Ronnie Belliard</strong> finished the game with four rbi as he hit a grand slam in the sixth inning for the Nationals.  <strong>Elijah Dukes</strong> also had a solo home run in the fourth inning.  <strong>Felipe Lopez</strong> chipped in with two rbi while <strong>Willie Harris</strong> had one rbi.</p>
<p><strong>Collin Balester</strong> pitched five innings to start the game and only gave up one hit and one run to get a no decision.  Balester pitched well enough to pick up the victory and is now 1-0.  <strong>Steven Shell</strong> had some problems as he gave up two hits and three runs in relief of Balester.  <strong>Charlie Manning</strong> also gave up two runs in relief.  <strong>Jon Rauch</strong> pitched the ninth inning to record his 17th save of the season.</p>
<p><a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-hold-off-the-marlins-for-a-9-6-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals are clobbered 11-2 by the Twins</title>
		<link>http://www.nationalshomeplate.com/nationals-are-clobbered-11-2-by-the-twins/</link>
		<comments>http://www.nationalshomeplate.com/nationals-are-clobbered-11-2-by-the-twins/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 03:06:00 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Brendan Harris]]></category>
		<category><![CDATA[Brian Sanches]]></category>
		<category><![CDATA[Cristian Guzman]]></category>
		<category><![CDATA[Felipe Lopez]]></category>
		<category><![CDATA[Jason Bergmann]]></category>
		<category><![CDATA[Jesus Colome]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Saul Rivera]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nationals-are-clobbered-11-2-by-the-twins/</guid>
		<description><![CDATA[It sure wasn&#8217;t a good night to be in a Washington Nationals uniform on Tuesday night.  The Nationals were clobbered by the Minnesota Twins by the score of 11-2.  Now the Nationals will be trying to avoid the three game sweep by the Twins on Thursday in what I call a must win for the [...]]]></description>
			<content:encoded><![CDATA[<p>It sure wasn&#8217;t a good night to be in a Washington Nationals uniform on Tuesday night.  The Nationals were clobbered by the Minnesota Twins by the score of 11-2.  Now the Nationals will be trying to avoid the three game sweep by the Twins on Thursday in what I call a must win for the team.</p>
<p><strong>Jason Bergmann</strong> took the loss for the Nationals after giving up five hits and three runs in six innings of action.  Bergmann only gave up three runs so that means that the Nationals bullpen once again threw the ball terribly.  <strong>Saul Rivera</strong> gave up two runs, <strong>Jesus Colome</strong> gave up five runs, and <strong>Brian Sanches</strong> gave up one run.  Just a bad bad game for the Nationals pitching staff.</p>
<p>The first for the Nationals came off the bat off <strong>Felipe Lopez</strong> that hit a solo home run in the fifth inning.  In the ninth inning <strong>Cristian Guzman</strong> scored on an error by <strong>Brendan Harris</strong>.  Bad game at the plate for the Nationals as well.</p>
<p>All around it sucked if you were a Nationals player, coach, or fan.  Hell even the Nationals Bloggers are upset with how the team played Wednesday night.</p>
<p><a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-are-clobbered-11-2-by-the-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals fall to the Pirates 3-1</title>
		<link>http://www.nationalshomeplate.com/nationals-fall-to-the-pirates-3-1/</link>
		<comments>http://www.nationalshomeplate.com/nationals-fall-to-the-pirates-3-1/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 02:09:15 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Elijah Dukes]]></category>
		<category><![CDATA[Felipe Lopez]]></category>
		<category><![CDATA[Jesus Colome]]></category>
		<category><![CDATA[Joel Hanrahan]]></category>
		<category><![CDATA[John Lannan]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nationals-fall-to-the-pirates-3-1/</guid>
		<description><![CDATA[It was a low scoring game between the Washington Nationals and the Pittsburgh Pirates on Wednesday night.  The Nationals were on the losing end of a 3-1 ball game.  These are the games that the Nationals should really win if you ask me.  I think Nationals fans would also agree with that statement. John Lannan [...]]]></description>
			<content:encoded><![CDATA[<p>It was a low scoring game between the Washington Nationals and the Pittsburgh Pirates on Wednesday night.  The Nationals were on the losing end of a 3-1 ball game.  These are the games that the Nationals should really win if you ask me.  I think Nationals fans would also agree with that statement.</p>
<p><strong>John Lannan</strong> threw six innings and gave up seven hits and two runs to take the loss for the Nationals.  Lannan is now 4-7 on the season but he threw the ball very good on Wednesday night and really could have had a better outcome had the Nationals scored more then one run.  <strong>Joel Hanrahan</strong> gave up one run in relief of Lannan and then <strong>Jesus Colome</strong> threw a scoreless inning in the eighth inning.</p>
<p><strong>Elijah Dukes</strong> had the only rbi for the Nationals and that came in the seventh inning when he singled to center field to score <strong>Felipe Lopez</strong>.  The Nationals offense left 21 batters on base and you just can&#8217;t do that.  Especially against a team like the Pirates where you should take advantage of all those runners on base.</p>
<p><a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-fall-to-the-pirates-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals lose game one to the Cardinals 4-1</title>
		<link>http://www.nationalshomeplate.com/nationals-lose-game-one-to-the-cardinals-4-1/</link>
		<comments>http://www.nationalshomeplate.com/nationals-lose-game-one-to-the-cardinals-4-1/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 20:03:33 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Felipe Lopez]]></category>
		<category><![CDATA[Joel Hanrahan]]></category>
		<category><![CDATA[John Lannan]]></category>
		<category><![CDATA[Kory Casto]]></category>
		<category><![CDATA[Luis Ayala]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nationals-lose-game-one-to-the-cardinals-4-1/</guid>
		<description><![CDATA[The Washington Nationals didn&#8217;t get off on the right foot Thursday as they lost game one of a double header against the St. Louis Cardinals by the score of 4-1.  Hopefully the Nationals can bounce back in game two and get a split in the double header. John Lannan took the loss and dropped to [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals didn&#8217;t get off on the right foot Thursday as they lost game one of a double header against the St. Louis Cardinals by the score of 4-1.  Hopefully the Nationals can bounce back in game two and get a split in the double header.</p>
<p><strong>John Lannan</strong> took the loss and dropped to 4-6 on the record.  Lannan tossed six innings and gave up four hits and two runs.  <strong>Joel Hanrahan</strong> then came in and gave up two more home runs.  Lannan gave up a two run home run to Troy Glaus while Hanrahan gave up a long ball to Albert Pujols.  <strong>Luis Ayala</strong> was able to come in and pitch a scoreless inning in the ninth.</p>
<p>The one Nationals run came in the eighth inning when <strong>Felipe Lopez</strong> singled in <strong>Kory Casto</strong>.  Not much was happening for the Nats at the plate.</p>
<p><a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-lose-game-one-to-the-cardinals-4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals get shut out by the Phillies 1-0</title>
		<link>http://www.nationalshomeplate.com/nationals-get-shut-out-by-the-phillies-1-0/</link>
		<comments>http://www.nationalshomeplate.com/nationals-get-shut-out-by-the-phillies-1-0/#comments</comments>
		<pubDate>Wed, 21 May 2008 01:52:27 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Elijah Dukes]]></category>
		<category><![CDATA[Felipe Lopez]]></category>
		<category><![CDATA[Jason Bergmann]]></category>
		<category><![CDATA[Jon Rauch]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Saul Rivera]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nationals-get-shut-out-by-the-phillies-1-0/</guid>
		<description><![CDATA[The Washington Nationals pitched a great game on Monday night but the offense was no where to be found as the Philadelphia Phillies defeated the Nationals by the score of 1-0.  The Nationals are now 20-27 on the season after the loss. Jon Rauch took the loss for the Nationals as he gave up the [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals pitched a great game on Monday night but the offense was no where to be found as the Philadelphia Phillies defeated the Nationals by the score of 1-0.  The Nationals are now 20-27 on the season after the loss.</p>
<p><strong>Jon Rauch</strong> took the loss for the Nationals as he gave up the run in the ninth inning.  Rauch is now 2-1 on the season after losing the game tonight.  Starting pitcher <strong>Jason Bergmann</strong> pitched seven innings and only allowed five hits as he got a no decision.  <strong>Saul Rivera</strong> pitched a scoreless eighth inning as well.</p>
<p>The Nationals offense only had five hits in the game but did get a little rally going in the ninth inning.  <strong>Elijah Dukes</strong> walked and then stole second and third base, but was stranded at third base to end the game when <strong>Felipe Lopez</strong> grounded out to second base.</p>
<p>The Nationals keep on struggling and I&#8217;m not sure when things will turn around to be honest.  <a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-get-shut-out-by-the-phillies-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals and Jason Bergmann beat the Mets 1-0</title>
		<link>http://www.nationalshomeplate.com/nationals-and-jason-bergmann-beat-the-mets-1-0/</link>
		<comments>http://www.nationalshomeplate.com/nationals-and-jason-bergmann-beat-the-mets-1-0/#comments</comments>
		<pubDate>Thu, 15 May 2008 19:40:55 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Felipe Lopez]]></category>
		<category><![CDATA[Jason Bergmann]]></category>
		<category><![CDATA[Jesus Flores]]></category>
		<category><![CDATA[Jon Rauch]]></category>
		<category><![CDATA[Luis Ayala]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nationals-and-jason-bergmann-beat-the-mets-1-0/</guid>
		<description><![CDATA[In a fast paced game, the Washington Nationals beat the New York Mets 1-0.  Now that is what I call a pitching duel.  Jason Bergmann and Mike Pelfrey both pitched great, but the Nationals were able to get a run in the eighth inning to get the 1-0 win. Bergmann pitched seven innings to pick [...]]]></description>
			<content:encoded><![CDATA[<p>In a fast paced game, the Washington Nationals beat the New York Mets 1-0.  Now that is what I call a pitching duel.  <strong>Jason Bergmann</strong> and Mike Pelfrey both pitched great, but the Nationals were able to get a run in the eighth inning to get the 1-0 win.</p>
<p>Bergmann pitched seven innings to pick up the win.  Bergmann now has a 1-1 record on the season.  <strong>Luis Ayala</strong> and <strong>Jon Rauch</strong> pitched the eighth and ninth innings for the Nationals.  Rauch picked up his ninth save of the season as he stranded a Mets runner on third base to end the game.</p>
<p>The lone run that came in the eighth inning for the Nationals came on a sacrafice fly by <strong>Felipe Lopez</strong>.  <strong>Jesus Flores</strong> scored on the sac fly.</p>
<p>Are you a die hard Nationals fan?  Do you like to blog about the Nationals?  Well you might fit in perfectly with Nationals Homeplate then as we are currently looking for a Nationals fan to write game recaps when the games are over, and blog about the Washington Nationals.  If you are interested please click the contact us link at the top of the site to send us a email!  <a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-and-jason-bergmann-beat-the-mets-1-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nationals score four runs in the 7th inning to beat the Mets 5-3</title>
		<link>http://www.nationalshomeplate.com/nationals-score-four-runs-in-the-7th-inning-to-beat-the-mets-5-3/</link>
		<comments>http://www.nationalshomeplate.com/nationals-score-four-runs-in-the-7th-inning-to-beat-the-mets-5-3/#comments</comments>
		<pubDate>Thu, 15 May 2008 02:21:58 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Aaron Boone]]></category>
		<category><![CDATA[Cristian Guzman]]></category>
		<category><![CDATA[Felipe Lopez]]></category>
		<category><![CDATA[Jesus Flores]]></category>
		<category><![CDATA[Jon Rauch]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Ryan Zimmerman]]></category>
		<category><![CDATA[Saul Rivera]]></category>
		<category><![CDATA[Tim Redding]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nationals-score-four-runs-in-the-7th-inning-to-beat-the-mets-5-3/</guid>
		<description><![CDATA[The Washington Nationals scored four runs in the seventh inning as they beat the New York Mets 5-3 on Wednesday night.  Great win for the Nationals as they took two out of three games against the Mets. The Nationals only had six hits in the game but they made good use of them all.  Cristian [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals scored four runs in the seventh inning as they beat the New York Mets 5-3 on Wednesday night.  Great win for the Nationals as they took two out of three games against the Mets.</p>
<p>The Nationals only had six hits in the game but they made good use of them all.  <strong>Cristian Guzman</strong> had two rbi in the game while <strong>Ryan Zimmerman</strong>, <strong>Felipe Lopez</strong>, <strong>Aaron Boone</strong>, and <strong>Jesus Flores</strong> all had one rbi.  Zimmerman&#8217;s rbi came on a solo home run in the sixth inning.</p>
<p>Starting pitcher <strong>Tim Redding</strong> tossed six inning and only allowed one run to pick up the win.  Redding improved his record to 5-3 with the win.  <strong>Saul Rivera</strong> came in to pitch after Redding left he game and didn&#8217;t fare to well as he gave up three hits and two runs.  <strong>Jon Rauch</strong> pitched 1 1/3 innings to pick up the save which was his eighth of the season.</p>
<p><a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-score-four-runs-in-the-7th-inning-to-beat-the-mets-5-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nationals double up the Mets 10-5</title>
		<link>http://www.nationalshomeplate.com/nationals-double-up-the-mets-10-5/</link>
		<comments>http://www.nationalshomeplate.com/nationals-double-up-the-mets-10-5/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 02:31:51 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Cristian Guzman]]></category>
		<category><![CDATA[Felipe Lopez]]></category>
		<category><![CDATA[Johnny Estrada]]></category>
		<category><![CDATA[Jon Rauch]]></category>
		<category><![CDATA[Mike O'Connor]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Ryan Zimmerman]]></category>
		<category><![CDATA[Saul Rivera]]></category>
		<category><![CDATA[Shawn Hill]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>
		<category><![CDATA[Wil Nieves]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nationals-double-up-the-mets-10-5/</guid>
		<description><![CDATA[The Washington Nationals doubled up the New York Mets on Thursday night as the Nationals beat the Mets 10-5.  The Nationals really needed this win as they need to get back on track and go on a nice winning streak. Shawn Hill started the game for the Nationals and pitched five innings.  He did allow [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals doubled up the New York Mets on Thursday night as the Nationals beat the Mets 10-5.  The Nationals really needed this win as they need to get back on track and go on a nice winning streak.</p>
<p><strong>Shawn Hill</strong> started the game for the Nationals and pitched five innings.  He did allow three runs on six hits in the no decision.  <strong>Mike O&#8217;Connor</strong> pitched the sixth inning to record the win for the Nationals.  <strong>Saul Rivera</strong> and <strong>Jon Rauch</strong> both gave up a run in the game.</p>
<p><strong>Felipe Lopez</strong> powered the Nationals at the plate as he hit a grand slam in the sixth inning.  Lopez finished with six RBI in the game.  <strong>Cristian Guzman</strong>, <strong>Ryan Zimmerman</strong>, <strong>Wil Nieves</strong>, and <strong>Johnny Estrada</strong> all had one RBI in the game.  A lot of production for the Nationals which is something they need to happen more often.</p>
<p><a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-double-up-the-mets-10-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals blank the Braves 6-0</title>
		<link>http://www.nationalshomeplate.com/nationals-blank-the-braves-6-0/</link>
		<comments>http://www.nationalshomeplate.com/nationals-blank-the-braves-6-0/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 02:23:09 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Cristian Guzman]]></category>
		<category><![CDATA[Felipe Lopez]]></category>
		<category><![CDATA[John Lannan]]></category>
		<category><![CDATA[Jon Rauch]]></category>
		<category><![CDATA[Luis Ayala]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Ray King]]></category>
		<category><![CDATA[Ryan Zimmerman]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>
		<category><![CDATA[Willie Harris]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nationals-blank-the-braves-6-0/</guid>
		<description><![CDATA[The Washington Nationals shutout the Atlanta Braves by the score of 6-0 on Tuesday night.  The Nationals were only ahead 1-0 heading into the ninth inning but they exploded for five runs in the top of the ninth inning as they beat the Braves 6-0. John Lannan pitche seven innings to pick up the win [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals shutout the Atlanta Braves by the score of 6-0 on Tuesday night.  The Nationals were only ahead 1-0 heading into the ninth inning but they exploded for five runs in the top of the ninth inning as they beat the Braves 6-0.</p>
<p><strong>John Lannan</strong> pitche seven innings to pick up the win for the Nationals.  Lannan only allowed five hits and zero runs in his seven innings of action.  Behind Lannan, <strong>Ray King</strong>, <strong>Luis Ayala</strong>, and <strong>Jon Rauch</strong> pitched the final two innings without giving up a run.</p>
<p><strong>Ryan Zimmerman</strong> led the Nationals with two RBI while <strong>Felipe Lopez</strong>, <strong>Cristian Guzman</strong>, and <strong>Willie Harris</strong> all had one RBI.</p>
<p>The Nationals improved their record to 6-15 with the victory over the Braves.  It was a big win for the Nationals who had been on a long losing steak.</p>
<p><a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-blank-the-braves-6-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Nationals Lose To The Atlanta Braves By The Score Of 7-3</title>
		<link>http://www.nationalshomeplate.com/washington-nationals-lose-to-the-atlanta-braves-by-the-score-of-7-3/</link>
		<comments>http://www.nationalshomeplate.com/washington-nationals-lose-to-the-atlanta-braves-by-the-score-of-7-3/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 15:20:38 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Aaron Boone]]></category>
		<category><![CDATA[Chad Cordero]]></category>
		<category><![CDATA[Cristian Guzman]]></category>
		<category><![CDATA[Felipe Lopez]]></category>
		<category><![CDATA[Jesus Colome]]></category>
		<category><![CDATA[Joel Hanrahan]]></category>
		<category><![CDATA[Lastings Milledge]]></category>
		<category><![CDATA[Matt Chicago]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>
		<category><![CDATA[Willie Harris]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/washington-nationals-lose-to-the-atlanta-braves-by-the-score-of-7-3/</guid>
		<description><![CDATA[The Washington Nationals lost to the Atlatna Braves in Atlanta on Monday by the score of 7-3 putting the Nationals at 5-15 for the season.  Quickly falling behind in the season standings, the Nationals have a lot of work to do to get their team back into shape and I just don&#8217;t see it happening. Cristian Guzman, [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals lost to the Atlatna Braves in Atlanta on Monday by the score of 7-3 putting the Nationals at 5-15 for the season.  Quickly falling behind in the season standings, the Nationals have a lot of work to do to get their team back into shape and I just don&#8217;t see it happening.</p>
<p><strong>Cristian Guzman</strong>, <strong>Felipe Lopez</strong>, and <strong>Willie Harris</strong> all recorded doubles yesterday against the Braves.  <strong>Harris</strong>, <strong>Lastings Milledge</strong>, and <strong>Aaron Boone</strong> all picked up a RBI in Monday’s game as well.</p>
<p><strong>Matt Chico</strong> was the opening pitcher for the Nationals and pitched for four innings allowing eight hits, six runs, and walked three.  This loss puts him at 0-4 for the year.  <strong>Joel Hanrahan</strong>,<strong> Jesus Colome</strong>, and <strong>Chad Cordero</strong> were brought in to pitch the last three innings giving up a combined five hits and one run between the three of them.  (Hanrahan was the pitcher to give up the run).</p>
<p>The Washington Nationals will stay in Atlanta for one more game against the Braves tonight then will travel back home to face the New York Mets.</p>
<p><a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/washington-nationals-lose-to-the-atlanta-braves-by-the-score-of-7-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

