<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washington Nationals Baseball Blog &#187; Jesus Colome</title>
	<atom:link href="http://www.nationalshomeplate.com/tag/jesus-colome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalshomeplate.com</link>
	<description>A blog about Washington Nationals Baseball</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:54:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nationals fall to the Phillies 8-5</title>
		<link>http://www.nationalshomeplate.com/nationals-fall-to-the-phillies-8-5/</link>
		<comments>http://www.nationalshomeplate.com/nationals-fall-to-the-phillies-8-5/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 02:02:25 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Jesus Colome]]></category>
		<category><![CDATA[Jesus Flores]]></category>
		<category><![CDATA[Lastings Milledge]]></category>
		<category><![CDATA[Luis Ayala]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Ryan Zimmerman]]></category>
		<category><![CDATA[Steen Shell]]></category>
		<category><![CDATA[Tim Redding]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>
		<category><![CDATA[Willie Harris]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/?p=60</guid>
		<description><![CDATA[The Washington Nationals lost to the Philadelpha Phillies on Wednesday night by the score of 8-5.  The Nationals gave up five runs in the fifth inning and then was not able to come back and get back into the game.  This was one of those games that Nationals could have won but made a couple [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals lost to the Philadelpha Phillies on Wednesday night by the score of 8-5.  The Nationals gave up five runs in the fifth inning and then was not able to come back and get back into the game.  This was one of those games that Nationals could have won but made a couple of mistakes that really cost them.</p>
<p>Tim Redding was hammered for ten hits and seven runs as the took the loss.  Redding lasted just four innings in the game as he has a very bad outing.  Steven Shell pitched the next three innnings and allowed one more run to score.  Luis Ayala and Jesus Colome finished things up on the mound in the eighth and ninth innings.</p>
<p>On the mound for the Nationals, Willie Harris and Jesus Flores both hit home runs.  Flores finished the game with two rbi while Harris, Lastings Milledge, and Ryan Zimmerman all finished with one rbi each.</p>
<p>I should let everyone know that I will be out of town until August 12th and will not be able to update the blog until I get back.  If there is a Nationals fan out there that reads the blog and wants to try doing some game recaps please use the contact us link at the top and send me a email.</p>
<p>Thanks &#8211; Cliff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-fall-to-the-phillies-8-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bergmann and the Nationals fall to the Giants 6-3</title>
		<link>http://www.nationalshomeplate.com/bergmann-and-the-nationals-fall-to-the-giants-6-3/</link>
		<comments>http://www.nationalshomeplate.com/bergmann-and-the-nationals-fall-to-the-giants-6-3/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 12:36:24 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Charlie Manning]]></category>
		<category><![CDATA[Jason Bergmann]]></category>
		<category><![CDATA[Jesus Colome]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Paul LoDuca]]></category>
		<category><![CDATA[Saul Rivera]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>
		<category><![CDATA[Willie Harris]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/?p=55</guid>
		<description><![CDATA[Jason Bergmann fell to 1-7 as he lost on Tuesday night to the San Francisco Giants.  It was the second straight game that the Nationals have lost to the Giants out in San Francisco.  They will have to win on Wednesday if they want to avoid the dreadful three game sweep.
Bergmann just didn&#8217;t have it [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jason Bergmann</strong> fell to 1-7 as he lost on Tuesday night to the San Francisco Giants.  It was the second straight game that the Nationals have lost to the Giants out in San Francisco.  They will have to win on Wednesday if they want to avoid the dreadful three game sweep.</p>
<p>Bergmann just didn&#8217;t have it going on the mound.  That is something that we have been saying all season long about him though.  He allowed five hits and five runs (four earned) in the game while taking the loss.  Bergmann had a problem with the home run ball as Bengie Molina took him deep twice and Fred Lewis did as well in the first inning.</p>
<p><strong>Saul Rivera</strong> gave up two hits and one run in the eight inning.  The bullpen didn&#8217;t do a bad job besides for Rivera.  <strong>Jesus Colome</strong> and <strong>Charlie Manning</strong> combined to throw two scoreless innings.</p>
<p><strong>Paul LoDuca</strong> hit a rbi ground rule double and added on a rbi ground out to lead the team at the plate with two rbi.  <strong>Willie Harris</strong> also hit his 7th home run of the season which was a solo shot in the 5th inning.</p>
<p>I would probably expect the Nationals to lose on Wednesday as well they way they are playing right now.  Hell they can&#8217;t even beat Barry Zito!</p>
<p><a title="Nationals Blog" href="http://www.nationalshomeplate.com">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/bergmann-and-the-nationals-fall-to-the-giants-6-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals come back and then lose 7-5 to the Diamondbacks</title>
		<link>http://www.nationalshomeplate.com/nationals-come-back-and-then-lose-7-5-to-the-diamondbacks/</link>
		<comments>http://www.nationalshomeplate.com/nationals-come-back-and-then-lose-7-5-to-the-diamondbacks/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 13:19:51 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Charlie Manning]]></category>
		<category><![CDATA[Jason Bergmann]]></category>
		<category><![CDATA[Jesus Colome]]></category>
		<category><![CDATA[Jon Rauch]]></category>
		<category><![CDATA[Luis Ayala]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nationals-come-back-and-then-lose-7-5-to-the-diamondbacks/</guid>
		<description><![CDATA[It was a wild night between the Washington Nationals and the Arizona Diamondbacks on Thursday night.  The Nationals tied the game with two runs in the ninth inning, and then the two teams traded shots in extra innings before the Nats ended up losing 7-5.  The Nationals were beaten in two out of three games as [...]]]></description>
			<content:encoded><![CDATA[<p>It was a wild night between the Washington Nationals and the Arizona Diamondbacks on Thursday night.  The Nationals tied the game with two runs in the ninth inning, and then the two teams traded shots in extra innings before the Nats ended up losing 7-5.  The Nationals were beaten in two out of three games as they dropped their season record to 35-58.</p>
<p>The offense couldn&#8217;t get anything going against Dan Haren who struck out nine Nationals through eight innings.  However in the ninth inning, Haren let the first two runners on base and then the Nationals scored two runs off closer Brandon Lyon.  In the tenth inning, both teams scored three runs but in the 11th inning it was all Diamondbacks as they Nationals didn&#8217;t have another comeback left in them.</p>
<p>Nationals starting pitcher<strong> Jason Bergmann</strong> gave up six hits and two runs over seven innings.  <strong>Charlie Manning</strong> did throw a scoreless eighth inning before <strong>Jesus Colome</strong> tossed a scoreless ninth inning.  <strong>Jon Rauch</strong> gave up all three runs in the 10th inning and then <strong>Luis Ayala</strong> gave up two runs in the 11th to take the loss.</p>
<p>The Nationals will now play the Houston Astros for their final series before the All Star break.</p>
<p><a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-come-back-and-then-lose-7-5-to-the-diamondbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals fall 6-5 in 10 innings to the Marlins</title>
		<link>http://www.nationalshomeplate.com/nationals-fall-6-5-in-10-innings-to-the-marlins/</link>
		<comments>http://www.nationalshomeplate.com/nationals-fall-6-5-in-10-innings-to-the-marlins/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 02:53:24 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Cristian Guzman]]></category>
		<category><![CDATA[Dmitri Young]]></category>
		<category><![CDATA[Elijah Dukes]]></category>
		<category><![CDATA[Jesus Colome]]></category>
		<category><![CDATA[Jon Rauch]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Saul Rivera]]></category>
		<category><![CDATA[Tim Redding]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>
		<category><![CDATA[Willie Harris]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nationals-fall-6-5-in-10-innings-to-the-marlins/</guid>
		<description><![CDATA[Jon Rauch gave up a solo home run in the ninth inning to Hanley Ramirez and then served up the game winning home run in the 10th inning to Josh Willingham as the Washington Nationals lost to the Florida Marlins 6-5 in ten innings of action. Rauch blew the save and then took the loss to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jon Rauch</strong> gave up a solo home run in the ninth inning to Hanley Ramirez and then served up the game winning home run in the 10th inning to Josh Willingham as the Washington Nationals lost to the Florida Marlins 6-5 in ten innings of action. Rauch blew the save and then took the loss to fall to 4-2 on the year.  Rauch will just need to clear his head and get right back on the mound tomorrow.</p>
<p>Starting pitcher <strong>Tim Redding</strong> pitched the first five innings of the game and gave up eight hits and four runs.  The middle relief of the Nationals did really good as <strong>Jesus Colome</strong> and <strong>Saul Rivera</strong> pitched a combined three scoreless innings before Rauch blew the game.</p>
<p>The Nationals got four seperate rbi&#8217;s from four different players in the game.  <strong>Cristian Guzman</strong>, <strong>Elijah Dukes</strong>, <strong>Dmitri Young</strong>, and <strong>Willie Harris</strong> all had a rbi in the game.  Dukes rbi came via the long ball as he hit a solo home run in the fifth inning.</p>
<p>The Nationals will just have to forget about this game and get out there and pick up a victory on Tuesday.  Hopefully they can do that.  <a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-fall-6-5-in-10-innings-to-the-marlins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals fall behind early and lose 8-3</title>
		<link>http://www.nationalshomeplate.com/nationals-fall-behind-early-and-lose-8-3/</link>
		<comments>http://www.nationalshomeplate.com/nationals-fall-behind-early-and-lose-8-3/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 01:57:27 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Charlie Manning]]></category>
		<category><![CDATA[Elijah Dukes]]></category>
		<category><![CDATA[Jesus Colome]]></category>
		<category><![CDATA[Joel Hanrahan]]></category>
		<category><![CDATA[Kory Casto]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Shawn Hill]]></category>
		<category><![CDATA[Steven Shell]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>
		<category><![CDATA[Wily Mo Pena]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nationals-fall-behind-early-and-lose-8-3/</guid>
		<description><![CDATA[The Washington Nationals got behind 8-0 in the third inning and lost to the Los Angeles Angels by the score of 8-3.  With the Nats getting down by eight runs so early in the game, you have to wonder if it took a lot of emotion out of the team.  They had to have been [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals got behind 8-0 in the third inning and lost to the Los Angeles Angels by the score of 8-3.  With the Nats getting down by eight runs so early in the game, you have to wonder if it took a lot of emotion out of the team.  They had to have been thinking, &#8220;here we go again&#8221;.  It was just another bad loss for the Nationals.</p>
<p><strong>Shawn Hill</strong> stunk it up as he only pitched three innings and gave up eight hits and six runs.  Hill was rocked right from the get go as the Angels bats were hot and they were hitting him hard all over the field.  Hill dropped his record to 1-5 with the loss.</p>
<p>I will give the Nationals bullpen credit however as they limited the hot hitting Angels scoreless.  <strong>Steven Shell</strong>, <strong>Jesus Colome</strong>, <strong>Joel Hanrahan</strong>, and <strong>Charlie Manning</strong> all pitched well out of the bullpen for the Nationals.</p>
<p><strong>Wily Mo Pena</strong> hit a solo home run in the third inning for the Nationals first run of the game.  <strong>Elijah Dukes</strong> then hti a solo home run in the fourth inning.  <strong>Kory Casto</strong> had a pitch hit rbi single in the fifth inning for the Nationals third and final run of the game.</p>
<p>Now the Nationals will look to avoid the sweep on Wednesday.  I really expect them to lose on Wednesday as well.</p>
<p><a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-fall-behind-early-and-lose-8-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals are clobbered 11-2 by the Twins</title>
		<link>http://www.nationalshomeplate.com/nationals-are-clobbered-11-2-by-the-twins/</link>
		<comments>http://www.nationalshomeplate.com/nationals-are-clobbered-11-2-by-the-twins/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 03:06:00 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Brendan Harris]]></category>
		<category><![CDATA[Brian Sanches]]></category>
		<category><![CDATA[Cristian Guzman]]></category>
		<category><![CDATA[Felipe Lopez]]></category>
		<category><![CDATA[Jason Bergmann]]></category>
		<category><![CDATA[Jesus Colome]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Saul Rivera]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nationals-are-clobbered-11-2-by-the-twins/</guid>
		<description><![CDATA[It sure wasn&#8217;t a good night to be in a Washington Nationals uniform on Tuesday night.  The Nationals were clobbered by the Minnesota Twins by the score of 11-2.  Now the Nationals will be trying to avoid the three game sweep by the Twins on Thursday in what I call a must win for the [...]]]></description>
			<content:encoded><![CDATA[<p>It sure wasn&#8217;t a good night to be in a Washington Nationals uniform on Tuesday night.  The Nationals were clobbered by the Minnesota Twins by the score of 11-2.  Now the Nationals will be trying to avoid the three game sweep by the Twins on Thursday in what I call a must win for the team.</p>
<p><strong>Jason Bergmann</strong> took the loss for the Nationals after giving up five hits and three runs in six innings of action.  Bergmann only gave up three runs so that means that the Nationals bullpen once again threw the ball terribly.  <strong>Saul Rivera</strong> gave up two runs, <strong>Jesus Colome</strong> gave up five runs, and <strong>Brian Sanches</strong> gave up one run.  Just a bad bad game for the Nationals pitching staff.</p>
<p>The first for the Nationals came off the bat off <strong>Felipe Lopez</strong> that hit a solo home run in the fifth inning.  In the ninth inning <strong>Cristian Guzman</strong> scored on an error by <strong>Brendan Harris</strong>.  Bad game at the plate for the Nationals as well.</p>
<p>All around it sucked if you were a Nationals player, coach, or fan.  Hell even the Nationals Bloggers are upset with how the team played Wednesday night.</p>
<p><a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-are-clobbered-11-2-by-the-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals fall to the Pirates 3-1</title>
		<link>http://www.nationalshomeplate.com/nationals-fall-to-the-pirates-3-1/</link>
		<comments>http://www.nationalshomeplate.com/nationals-fall-to-the-pirates-3-1/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 02:09:15 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Elijah Dukes]]></category>
		<category><![CDATA[Felipe Lopez]]></category>
		<category><![CDATA[Jesus Colome]]></category>
		<category><![CDATA[Joel Hanrahan]]></category>
		<category><![CDATA[John Lannan]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nationals-fall-to-the-pirates-3-1/</guid>
		<description><![CDATA[It was a low scoring game between the Washington Nationals and the Pittsburgh Pirates on Wednesday night.  The Nationals were on the losing end of a 3-1 ball game.  These are the games that the Nationals should really win if you ask me.  I think Nationals fans would also agree with that statement.
John Lannan threw [...]]]></description>
			<content:encoded><![CDATA[<p>It was a low scoring game between the Washington Nationals and the Pittsburgh Pirates on Wednesday night.  The Nationals were on the losing end of a 3-1 ball game.  These are the games that the Nationals should really win if you ask me.  I think Nationals fans would also agree with that statement.</p>
<p><strong>John Lannan</strong> threw six innings and gave up seven hits and two runs to take the loss for the Nationals.  Lannan is now 4-7 on the season but he threw the ball very good on Wednesday night and really could have had a better outcome had the Nationals scored more then one run.  <strong>Joel Hanrahan</strong> gave up one run in relief of Lannan and then <strong>Jesus Colome</strong> threw a scoreless inning in the eighth inning.</p>
<p><strong>Elijah Dukes</strong> had the only rbi for the Nationals and that came in the seventh inning when he singled to center field to score <strong>Felipe Lopez</strong>.  The Nationals offense left 21 batters on base and you just can&#8217;t do that.  Especially against a team like the Pirates where you should take advantage of all those runners on base.</p>
<p><a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-fall-to-the-pirates-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals lose to Giants 3-2 and are swept in the four game series</title>
		<link>http://www.nationalshomeplate.com/nationals-lose-to-giants-3-2-and-are-swept-in-the-four-game-series/</link>
		<comments>http://www.nationalshomeplate.com/nationals-lose-to-giants-3-2-and-are-swept-in-the-four-game-series/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 02:32:03 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Brian Sanches]]></category>
		<category><![CDATA[Charlie Manning]]></category>
		<category><![CDATA[Jesus Colome]]></category>
		<category><![CDATA[Jesus Flores]]></category>
		<category><![CDATA[Lastings Milledge]]></category>
		<category><![CDATA[Luis Ayala]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Tyler Clippard]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nationals-lose-to-giants-3-2-and-are-swept-in-the-four-game-series/</guid>
		<description><![CDATA[The Washington Nationals lost 3-2 to the San Francisco Giants on Monday night and with the loss they were swept in the four game series at home.  Now that is what I call a very dissapointing series as the Nats lost all four games against a medicore team.  It was the Nationals seventh straight loss [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals lost 3-2 to the San Francisco Giants on Monday night and with the loss they were swept in the four game series at home.  Now that is what I call a very dissapointing series as the Nats lost all four games against a medicore team.  It was the Nationals seventh straight loss as well.</p>
<p><strong>Tyler Clippard</strong> took the loss after throwing 4 1/3 innings and giving up five hits and three runs.  He was a bit wild as he had three walks in the game.  Clippard gave up two rbi singles to Randy Winn and a rbi double to Bengie Molina in the game.</p>
<p><strong>Brian Sanches</strong>, <strong>Jesus Colome</strong>, <strong>Charlie Manning</strong>, and <strong>Luis Ayala</strong> all seen action out of the bullpen and all did a pretty good job.  They did not allow the Giants to score another run, and that is about all you can ask for out of your bullpen.</p>
<p><strong>Jesus Flores</strong> had sac fly in the fourth inning that scored <strong>Lastings Milledge</strong>. That was the only recorded rbi in the game for the Nationals.  Milledge did score an unearned run in the eighth inning on error by Giants catcher Molina.</p>
<p><a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-lose-to-giants-3-2-and-are-swept-in-the-four-game-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals lose 6-1 on a rainy night</title>
		<link>http://www.nationalshomeplate.com/nationals-lose-6-1-on-a-rainy-night/</link>
		<comments>http://www.nationalshomeplate.com/nationals-lose-6-1-on-a-rainy-night/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 14:01:40 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Draft]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Brian Sanches]]></category>
		<category><![CDATA[Charlie Manning]]></category>
		<category><![CDATA[Jesus Colome]]></category>
		<category><![CDATA[Jesus Flores]]></category>
		<category><![CDATA[Jon Rauch]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Odalis Perez]]></category>
		<category><![CDATA[Ryan Langerhans]]></category>
		<category><![CDATA[Saul Rivera]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nationals-lose-6-1-on-a-rainy-night/</guid>
		<description><![CDATA[The Washingon Nationals lost to the St. Louis Cardinals 6-1 on a rainy night in the nations capital.  There was a 49 minute rain delay in the top of the fifth inning as the game took longer to play then what had been planned.
The Natinals had hardly any offense in the game as they were [...]]]></description>
			<content:encoded><![CDATA[<p>The Washingon Nationals lost to the St. Louis Cardinals 6-1 on a rainy night in the nations capital.  There was a 49 minute rain delay in the top of the fifth inning as the game took longer to play then what had been planned.</p>
<p>The Natinals had hardly any offense in the game as they were only able to come up with six hits and one run.  The one run came in the bottom of the fifth inning <strong>Ryan Langerhans</strong> grounded out to second and <strong>Jesus Flores</strong> scored.  The Nationals just weren&#8217;t able to string together two or three hits at a time to get a rally going.</p>
<p><strong>Odalis Perez</strong> took the loss as he pitched three innings and gave up five hits and four runs.  The Cardinals scored four runs in the first inning with the big blow coming off the bat of Yadier Molina when he took Perez deep for a three run home run.</p>
<p><strong>Jesus Colome</strong> came in after Perez exited and he didn&#8217;t have any luck either.  Colome gave up two runs on three hits in only one inning of action.  <strong>Brian Sanches</strong>, <strong>Charlie Manning</strong>, <strong>Saul Rivera</strong>, and <strong>Jon Rauch</strong> were finally able to hold the Cardinals down for the last five innings of the game.</p>
<p><a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-lose-6-1-on-a-rainy-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals give up a run in the ninth to lose to the Astros</title>
		<link>http://www.nationalshomeplate.com/nationals-give-up-a-run-in-the-ninth-to-lose-to-the-astros/</link>
		<comments>http://www.nationalshomeplate.com/nationals-give-up-a-run-in-the-ninth-to-lose-to-the-astros/#comments</comments>
		<pubDate>Thu, 08 May 2008 03:11:10 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Jesus Colome]]></category>
		<category><![CDATA[Joel Hanrahan]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Odaliz Perez]]></category>
		<category><![CDATA[Ryan Zimmerman]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nationals-give-up-a-run-in-the-ninth-to-lose-to-the-astros/</guid>
		<description><![CDATA[Jesus Colome gave up the game winning single to the Houston Astros as the Astros beat the Washington Nationals 4-3 on Wedneday night.  Colome came into the game after Joel Hanrahan only recorded one out in the inning.  Hanrahan ended up taking the loss for the Nationals as his record dropped to 0-2 on the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jesus Colome</strong> gave up the game winning single to the Houston Astros as the Astros beat the Washington Nationals 4-3 on Wedneday night.  Colome came into the game after <strong>Joel Hanrahan</strong> only recorded one out in the inning.  Hanrahan ended up taking the loss for the Nationals as his record dropped to 0-2 on the season.</p>
<p><strong>Odaliz Perez</strong> tossed five innings for the Nationals to get a no decision.  Perez allowed five hits and three runs.</p>
<p><strong>Ryan Zimmerman</strong> had all three RBI for the Nationals as he hit a two run home run and then a solo home run in the game.  Without Zimmerman, the Nationals more the likely would have been shutout int he game.</p>
<p><a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-give-up-a-run-in-the-ninth-to-lose-to-the-astros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
