<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washington Nationals Baseball Blog &#187; Pete Orr</title>
	<atom:link href="http://www.nationalshomeplate.com/tag/pete-orr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalshomeplate.com</link>
	<description>A blog about Washington Nationals Baseball</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Nationals fall to the Marlins 9-4</title>
		<link>http://www.nationalshomeplate.com/nationals-fall-to-the-marlins-9-4/</link>
		<comments>http://www.nationalshomeplate.com/nationals-fall-to-the-marlins-9-4/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 02:44:04 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Alberto Gonzalez]]></category>
		<category><![CDATA[Emilio Bonifacio]]></category>
		<category><![CDATA[Levale Speigner]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Pete Orr]]></category>
		<category><![CDATA[Tim Redding]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>
		<category><![CDATA[Wil Nieves]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/?p=68</guid>
		<description><![CDATA[The Florida Marlins got the best of the Washington Nationals on Wednesday night as they lost by the score of 9-4. It was the first win for the Marlins in their last five games and they pretty much had control of the Nationals all night long. Tim Redding took the loss after only lasting 2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Marlins got the best of the Washington Nationals on Wednesday night as they lost by the score of 9-4. It was the first win for the Marlins in their last five games and they pretty much had control of the Nationals all night long.</p>
<p>Tim Redding took the loss after only lasting 2 2/3 innings. Redding was rocked for seven hits and seven runs in the game as he didn&#8217;t have it from the beginning of the game. Levale Speigner was also bad in the game as he was charged with three hits and two runs. Not that Speigner&#8217;s runs would have matters because Redding sucked it up so bad.</p>
<p>Emilio Bonifacio, Alberto Gonzalez, Pete Orr, and Wil Nieves all had rbi&#8217;s for the Nationals but it wasn&#8217;t even close to being enough to pull out the victory.</p>
<p>The Nationals can win the series with a victory over the Marlins on Thursday however. I expect them to pull out a win somehow as they play their final game at home for the 2008 season.</p>
<p><a title="Nationals Blog" href="http://www.nationalshomeplate.com">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-fall-to-the-marlins-9-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals give up nine runs and lose 9-3 to the Mets</title>
		<link>http://www.nationalshomeplate.com/nationals-give-up-nine-runs-and-lose-9-3-to-the-mets/</link>
		<comments>http://www.nationalshomeplate.com/nationals-give-up-nine-runs-and-lose-9-3-to-the-mets/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 01:59:21 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Collin Balester]]></category>
		<category><![CDATA[Emilio Bonifacio]]></category>
		<category><![CDATA[Joel Hanrahan]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Pete Orr]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/?p=61</guid>
		<description><![CDATA[The Washington Nationals will just want to forget about the game that they played on Thursday night. The New York Mets defeated the Nationals 9-3 as they blew the game wide open in he top of the ninth inning with four big runs. The Nationals had no answer in the bottom of the inning as [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals will just want to forget about the game that they played on Thursday night. The New York Mets defeated the Nationals 9-3 as they blew the game wide open in he top of the ninth inning with four big runs. The Nationals had no answer in the bottom of the inning as four runs is just too much for this team to come back from in the the final inning.</p>
<p>Collin Balester was charged with four hits and five runs in six innings of action to take the loss. Balester served up two home runs while walking five batters. Walking that many batters and giving up home runs is never a good combination.  Joel Hanrahan was the pitcher that allowed four runs to score in the top of the ninth inning.</p>
<p>All three of the Nationals runs came in the seventh inning when Pete Orr had a two run triple and then he scored on a infield bunt single by Emilio Bonifacio. Just not enough offense to keep up with the Mets.</p>
<p><a title="Nationals Baseball Blog" href="http://www.nationalshomeplate.com">Nationals Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-give-up-nine-runs-and-lose-9-3-to-the-mets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Nationals cut down on their spring training roster</title>
		<link>http://www.nationalshomeplate.com/the-nationals-cut-down-on-their-spring-training-roster/</link>
		<comments>http://www.nationalshomeplate.com/the-nationals-cut-down-on-their-spring-training-roster/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 13:59:54 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Nationals Spring Training]]></category>
		<category><![CDATA[Chris Schroder]]></category>
		<category><![CDATA[John Lannan]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Pete Orr]]></category>
		<category><![CDATA[Ryan Langerhans]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/the-nationals-cut-down-on-their-spring-training-roster/</guid>
		<description><![CDATA[The Washington Nationals have made another round of cuts as they trim down their spring training roster as it gets closer to opening day. Chris Schroder and John Lannan were optioned to Triple-A Columbus. Ryan Langerhans and Pete Orr were sent to the teams minor league camp. Nationals Blog]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals have made another round of cuts as they trim down their spring training roster as it gets closer to opening day.</p>
<p><strong>Chris Schroder</strong> and <strong>John Lannan</strong> were optioned to Triple-A Columbus.</p>
<p><strong>Ryan Langerhans</strong> and <strong>Pete Orr</strong> were sent to the teams minor league camp.</p>
<p><a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/the-nationals-cut-down-on-their-spring-training-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

