<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washington Nationals Baseball Blog &#187; Ryan Zimmerman</title>
	<atom:link href="http://www.nationalshomeplate.com/tag/ryan-zimmerman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalshomeplate.com</link>
	<description>A blog about Washington Nationals Baseball</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:54:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nationals lose a slug fest agains the Mets</title>
		<link>http://www.nationalshomeplate.com/nationals-lose-a-slug-fest-agains-the-mets/</link>
		<comments>http://www.nationalshomeplate.com/nationals-lose-a-slug-fest-agains-the-mets/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 02:35:49 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Cristian Guzman]]></category>
		<category><![CDATA[Elijah Dukes]]></category>
		<category><![CDATA[Joel Hanrahan]]></category>
		<category><![CDATA[Kory Caso]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Odalis Perez]]></category>
		<category><![CDATA[Ryan Zimmerman]]></category>
		<category><![CDATA[Saul Rivera]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>
		<category><![CDATA[Wil Nieves]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/?p=66</guid>
		<description><![CDATA[The Washington Nationals lost a slug fest against the New York Mets on Wedneday night by the score of 13-10. The Nationals just didn&#8217;t have enough offense to keep up with the high powered Mets offense.
Cristian Guzman led the Nationals with five rbi&#8217;s as he had a three-run home run as well as a two-run [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals lost a slug fest against the New York Mets on Wedneday night by the score of 13-10. The Nationals just didn&#8217;t have enough offense to keep up with the high powered Mets offense.</p>
<p>Cristian Guzman led the Nationals with five rbi&#8217;s as he had a three-run home run as well as a two-run shot in the game. Besides Guzman&#8217;s five rbi&#8217;s, the nationals also got rbi&#8217;s from Kory Casto (two rbi), Ryan Zimmerman (one rbi), Elijah Dukes (one rbi), and Wil Nieves (one rbi).  It was a good offensive showing for the Nationals.</p>
<p>The bad side of the game was the Nationals pitchers who allowed 13 runs to score. Odalis Perez only lasted three innings as he gave up eight hits and seven runs. Just a terrible outing for Perez who should have pitched better. Saul Rivera allowed four hits and four more runs while Joel Hanrahan gave up two more runs.</p>
<p><a title="Nationals Blog" href="http://www.nationalshomeplate.com">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-lose-a-slug-fest-agains-the-mets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals come back and then blow it in the ninth</title>
		<link>http://www.nationalshomeplate.com/nationals-come-back-and-then-blow-it-in-the-ninth/</link>
		<comments>http://www.nationalshomeplate.com/nationals-come-back-and-then-blow-it-in-the-ninth/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 15:39:10 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Cristian Guzman]]></category>
		<category><![CDATA[Elijah Dukes]]></category>
		<category><![CDATA[Joel Hanrahan]]></category>
		<category><![CDATA[Kory Casto]]></category>
		<category><![CDATA[Lastings Milledge]]></category>
		<category><![CDATA[Marco Estrada]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Odalis Perez]]></category>
		<category><![CDATA[Ryan Zimmerman]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/?p=65</guid>
		<description><![CDATA[What an up and down game for the Washington Nationals as they tied the game in the eighth inning and then went onto lose by two runs to the Philadelphia Phillies. Just another way to lose the game for the Nationals who seem to come up with a new way everyday.
Joel Hanrahan gave up both [...]]]></description>
			<content:encoded><![CDATA[<p>What an up and down game for the Washington Nationals as they tied the game in the eighth inning and then went onto lose by two runs to the Philadelphia Phillies. Just another way to lose the game for the Nationals who seem to come up with a new way everyday.</p>
<p>Joel Hanrahan gave up both runs in the ninth inning that allowed the Phillies to win the game. Matt Stairs had a rbi double for the first run and then Chase Utley hit a rbi sac fly to add an insurance run. Odalis Perez was the starting pitcher but he only lated five innings as he gave up four hits and three runs. Perez did give up one home run as well. Marco Estrada was terrible out of the bullpen as he didn&#8217;t record an out and gave up three his and two runs.</p>
<p>Cristian Guzman tied the game in the eighth inning when he his a bases loaded clearing double. He led the team with three rbi on the night. Ryan Zimmerman had a solo home run and a rbi double in the game to finish right behind Guzman with two rbi. Lastings Milledge, Elijah Dukes, and Kory Casto finished up the scoreing with one rbi each.</p>
<p>Just another loss for the Nationals, I&#8217;m sure there will be plenty left over the next three to four weeks.</p>
<p><a title="Nationals Blog" href="http://www.nationalshomeplate.com">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-come-back-and-then-blow-it-in-the-ninth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Redding and the Nationals beat the Dodgers</title>
		<link>http://www.nationalshomeplate.com/tim-redding-and-the-nationals-beat-the-dodgers/</link>
		<comments>http://www.nationalshomeplate.com/tim-redding-and-the-nationals-beat-the-dodgers/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 02:19:53 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Jesus Flores]]></category>
		<category><![CDATA[Joel Hanrahan]]></category>
		<category><![CDATA[Lastings Milledge]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Ronnie Belliard]]></category>
		<category><![CDATA[Ryan Zimmerman]]></category>
		<category><![CDATA[Saul Rivera]]></category>
		<category><![CDATA[Tim Redding]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/?p=63</guid>
		<description><![CDATA[Tim Redding and the Washington Nationals beat up on Greg Maddux and the Los Angeles Dodgers Wednesday night. It was the second night in a row that the Nationals beat the Dodgers and now they will be going for the sweep on Thursday. The 5-4 victory over the Dodgers improved the Nationals record to 48-85 [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Redding and the Washington Nationals beat up on Greg Maddux and the Los Angeles Dodgers Wednesday night. It was the second night in a row that the Nationals beat the Dodgers and now they will be going for the sweep on Thursday. The 5-4 victory over the Dodgers improved the Nationals record to 48-85 on the season.</p>
<p>Redding was good as he pitched six innings. He allowed eight hits and three runs in the game while improving to 9-8 on the year. All three runs that Redding gave up were solo home runs. He did get lucky that they were all solo shots that is for sure. Saul Rivera gave up one run and then Joel Hanrahan pitched 1 1/3 innings to get his sixth save of the season.</p>
<p>Ryan Zimmerman had a solo home run for the Nationals as he was the only Nats player to go deep in the game. Lastings Milledge, Ronnie Belliard, and Jesus Flores all added rbi&#8217;s as well in the game for the Nationals.</p>
<p><a title="Nationals Baseball Blog" href="http://www.nationalshomeplate.com">Nationals Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/tim-redding-and-the-nationals-beat-the-dodgers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nationals fall to the Phillies 8-5</title>
		<link>http://www.nationalshomeplate.com/nationals-fall-to-the-phillies-8-5/</link>
		<comments>http://www.nationalshomeplate.com/nationals-fall-to-the-phillies-8-5/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 02:02:25 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Jesus Colome]]></category>
		<category><![CDATA[Jesus Flores]]></category>
		<category><![CDATA[Lastings Milledge]]></category>
		<category><![CDATA[Luis Ayala]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Ryan Zimmerman]]></category>
		<category><![CDATA[Steen Shell]]></category>
		<category><![CDATA[Tim Redding]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>
		<category><![CDATA[Willie Harris]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/?p=60</guid>
		<description><![CDATA[The Washington Nationals lost to the Philadelpha Phillies on Wednesday night by the score of 8-5.  The Nationals gave up five runs in the fifth inning and then was not able to come back and get back into the game.  This was one of those games that Nationals could have won but made a couple [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals lost to the Philadelpha Phillies on Wednesday night by the score of 8-5.  The Nationals gave up five runs in the fifth inning and then was not able to come back and get back into the game.  This was one of those games that Nationals could have won but made a couple of mistakes that really cost them.</p>
<p>Tim Redding was hammered for ten hits and seven runs as the took the loss.  Redding lasted just four innings in the game as he has a very bad outing.  Steven Shell pitched the next three innnings and allowed one more run to score.  Luis Ayala and Jesus Colome finished things up on the mound in the eighth and ninth innings.</p>
<p>On the mound for the Nationals, Willie Harris and Jesus Flores both hit home runs.  Flores finished the game with two rbi while Harris, Lastings Milledge, and Ryan Zimmerman all finished with one rbi each.</p>
<p>I should let everyone know that I will be out of town until August 12th and will not be able to update the blog until I get back.  If there is a Nationals fan out there that reads the blog and wants to try doing some game recaps please use the contact us link at the top and send me a email.</p>
<p>Thanks &#8211; Cliff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-fall-to-the-phillies-8-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nationals score four runs in the 7th inning to beat the Mets 5-3</title>
		<link>http://www.nationalshomeplate.com/nationals-score-four-runs-in-the-7th-inning-to-beat-the-mets-5-3/</link>
		<comments>http://www.nationalshomeplate.com/nationals-score-four-runs-in-the-7th-inning-to-beat-the-mets-5-3/#comments</comments>
		<pubDate>Thu, 15 May 2008 02:21:58 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Aaron Boone]]></category>
		<category><![CDATA[Cristian Guzman]]></category>
		<category><![CDATA[Felipe Lopez]]></category>
		<category><![CDATA[Jesus Flores]]></category>
		<category><![CDATA[Jon Rauch]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Ryan Zimmerman]]></category>
		<category><![CDATA[Saul Rivera]]></category>
		<category><![CDATA[Tim Redding]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nationals-score-four-runs-in-the-7th-inning-to-beat-the-mets-5-3/</guid>
		<description><![CDATA[The Washington Nationals scored four runs in the seventh inning as they beat the New York Mets 5-3 on Wednesday night.  Great win for the Nationals as they took two out of three games against the Mets.
The Nationals only had six hits in the game but they made good use of them all.  Cristian Guzman [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals scored four runs in the seventh inning as they beat the New York Mets 5-3 on Wednesday night.  Great win for the Nationals as they took two out of three games against the Mets.</p>
<p>The Nationals only had six hits in the game but they made good use of them all.  <strong>Cristian Guzman</strong> had two rbi in the game while <strong>Ryan Zimmerman</strong>, <strong>Felipe Lopez</strong>, <strong>Aaron Boone</strong>, and <strong>Jesus Flores</strong> all had one rbi.  Zimmerman&#8217;s rbi came on a solo home run in the sixth inning.</p>
<p>Starting pitcher <strong>Tim Redding</strong> tossed six inning and only allowed one run to pick up the win.  Redding improved his record to 5-3 with the win.  <strong>Saul Rivera</strong> came in to pitch after Redding left he game and didn&#8217;t fare to well as he gave up three hits and two runs.  <strong>Jon Rauch</strong> pitched 1 1/3 innings to pick up the save which was his eighth of the season.</p>
<p><a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-score-four-runs-in-the-7th-inning-to-beat-the-mets-5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals get doubled up 6-3 by the Mets</title>
		<link>http://www.nationalshomeplate.com/nationals-get-doubled-up-6-3-by-the-mets/</link>
		<comments>http://www.nationalshomeplate.com/nationals-get-doubled-up-6-3-by-the-mets/#comments</comments>
		<pubDate>Wed, 14 May 2008 02:05:38 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Joel Hanrahan]]></category>
		<category><![CDATA[John Lannan]]></category>
		<category><![CDATA[Luis Ayala]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Rob Mackowiak]]></category>
		<category><![CDATA[Ryan Zimmerman]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nationals-get-doubled-up-6-3-by-the-mets/</guid>
		<description><![CDATA[The Washington Nationals got doubled up by the New York Mets by the score of 6-3 on Tuesday night as the two teams battled in New York City.  I&#8217;m suprised the Nationals were able to score three runs in the game as they were only able to come up with four hits the entire game.
Ryan [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals got doubled up by the New York Mets by the score of 6-3 on Tuesday night as the two teams battled in New York City.  I&#8217;m suprised the Nationals were able to score three runs in the game as they were only able to come up with four hits the entire game.</p>
<p><strong>Ryan Zimmerman</strong> had a two run home run in the third inning to lead the Nationals with two rbi.  <strong>Rob Mackowiak</strong> had a rbi ground out to second base in the seventh inning.</p>
<p><strong>John Lannan</strong> was the losing pitcher as he pitched six inning and gave up twelve hits and six runs.  Lannan got hit hard and also gave up one home run.  Ryan<strong> </strong>Church took Lannan deep in the third inning.  Lannan is now 3-4 on the season.</p>
<p><strong>Luis Ayala</strong> gave up two more runs as he pitched 1 1/3 innings.  <strong>Joel Hanrahan</strong> was finally able to get the Nationals out of the inning by getting the last two out in the eighth inning.</p>
<p>The Nationals will try to get back on track tomorrow when they face off against the Braves once again.  <a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-get-doubled-up-6-3-by-the-mets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals give up a run in the ninth to lose to the Astros</title>
		<link>http://www.nationalshomeplate.com/nationals-give-up-a-run-in-the-ninth-to-lose-to-the-astros/</link>
		<comments>http://www.nationalshomeplate.com/nationals-give-up-a-run-in-the-ninth-to-lose-to-the-astros/#comments</comments>
		<pubDate>Thu, 08 May 2008 03:11:10 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Jesus Colome]]></category>
		<category><![CDATA[Joel Hanrahan]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Odaliz Perez]]></category>
		<category><![CDATA[Ryan Zimmerman]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nationals-give-up-a-run-in-the-ninth-to-lose-to-the-astros/</guid>
		<description><![CDATA[Jesus Colome gave up the game winning single to the Houston Astros as the Astros beat the Washington Nationals 4-3 on Wedneday night.  Colome came into the game after Joel Hanrahan only recorded one out in the inning.  Hanrahan ended up taking the loss for the Nationals as his record dropped to 0-2 on the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jesus Colome</strong> gave up the game winning single to the Houston Astros as the Astros beat the Washington Nationals 4-3 on Wedneday night.  Colome came into the game after <strong>Joel Hanrahan</strong> only recorded one out in the inning.  Hanrahan ended up taking the loss for the Nationals as his record dropped to 0-2 on the season.</p>
<p><strong>Odaliz Perez</strong> tossed five innings for the Nationals to get a no decision.  Perez allowed five hits and three runs.</p>
<p><strong>Ryan Zimmerman</strong> had all three RBI for the Nationals as he hit a two run home run and then a solo home run in the game.  Without Zimmerman, the Nationals more the likely would have been shutout int he game.</p>
<p><a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-give-up-a-run-in-the-ninth-to-lose-to-the-astros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals lose a close one to the Astros 6-5</title>
		<link>http://www.nationalshomeplate.com/nationals-lose-a-close-one-to-the-astros-6-5/</link>
		<comments>http://www.nationalshomeplate.com/nationals-lose-a-close-one-to-the-astros-6-5/#comments</comments>
		<pubDate>Wed, 07 May 2008 14:43:21 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Aaron Boone]]></category>
		<category><![CDATA[Austin Kearns]]></category>
		<category><![CDATA[Cristian Guzman]]></category>
		<category><![CDATA[Luis Ayala]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Nick Johnson]]></category>
		<category><![CDATA[Ryan Zimmerman]]></category>
		<category><![CDATA[Shawn Hill]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nationals-lose-a-close-one-to-the-astros-6-5/</guid>
		<description><![CDATA[The Washington Nationals battled back to take a one run lead in the eighth inning but could not hold onto it as the Astros scored two runs in the bottom of the eighth to take a one run lead and eventually beat the Nationals 6-5.
Talk about a heart breaking loss for the Nationals who could [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals battled back to take a one run lead in the eighth inning but could not hold onto it as the Astros scored two runs in the bottom of the eighth to take a one run lead and eventually beat the Nationals 6-5.</p>
<p>Talk about a heart breaking loss for the Nationals who could have really used this win against the Astros.  <strong>Luis Ayala</strong> gave up a two run double to Carlos Lee in the eighth inning to take the loss for the Nationals.  Ayala is now 1-2 on the season.</p>
<p>Nationals starting pitcher <strong>Shawn Hill</strong> lasted 5 1/3 innings before being pulled from the game.  Hill gave up eight hits and three runs while walking four batters and stricking out three others.  Saul Rivera gave up a run as well as he pitched an inning of relief.</p>
<p> The Nationals did hit three home runs in the game and still only scored five runs.  <strong>Nick Johnson</strong>, <strong>Aaron Boone</strong>, and <strong>Austin Kearns</strong> all hit solo home runs in the game.  <strong>Cristian Guzman</strong> and <strong>Ryan Zimmerman</strong> also had a RBI in the game.</p>
<p><a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-lose-a-close-one-to-the-astros-6-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nationals pick up a big win over the Braves on Tuesday night</title>
		<link>http://www.nationalshomeplate.com/the-nationals-pick-up-a-big-win-over-the-braves-on-tuesday-night/</link>
		<comments>http://www.nationalshomeplate.com/the-nationals-pick-up-a-big-win-over-the-braves-on-tuesday-night/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 02:30:24 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Lastings Milledge]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Nick Johnson]]></category>
		<category><![CDATA[Ryan Zimmerman]]></category>
		<category><![CDATA[Saul Rivera]]></category>
		<category><![CDATA[Tim Redding]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/the-nationals-pick-up-a-big-win-over-the-braves-on-tuesday-night/</guid>
		<description><![CDATA[The Washington Nationals picked up a very big win over the Atlanta Braves on Tuesday night.  The Nationals defeated the Braves 6-3 to pick up a game in the standings against the Braves.
Ryan Zimmerman and Nick Johnson both hit home runs for the Nationals.  Both home runs were solo shots.  Zimmerman finished the game with [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals picked up a very big win over the Atlanta Braves on Tuesday night.  The Nationals defeated the Braves 6-3 to pick up a game in the standings against the Braves.</p>
<p><strong>Ryan Zimmerman</strong> and <strong>Nick Johnson</strong> both hit home runs for the Nationals.  Both home runs were solo shots.  Zimmerman finished the game with three RBI, <strong>Lastings Milledge</strong> had two RBI, while Johnson had one RBI.</p>
<p>Starting pitcher <strong>Tim Redding</strong> got the no decision in the game after throwing six innings and giving up four hits and two runs.  <strong>Saul Rivera</strong> pitched one inning in relief to pick up the win.  It was Rivera&#8217;s second win of the season.</p>
<p>The Nationals are now 10-17 on the season.</p>
<p><a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/the-nationals-pick-up-a-big-win-over-the-braves-on-tuesday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals double up the Mets 10-5</title>
		<link>http://www.nationalshomeplate.com/nationals-double-up-the-mets-10-5/</link>
		<comments>http://www.nationalshomeplate.com/nationals-double-up-the-mets-10-5/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 02:31:51 +0000</pubDate>
		<dc:creator>NationsNational</dc:creator>
				<category><![CDATA[Nationals Game Reviews]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Cristian Guzman]]></category>
		<category><![CDATA[Felipe Lopez]]></category>
		<category><![CDATA[Johnny Estrada]]></category>
		<category><![CDATA[Jon Rauch]]></category>
		<category><![CDATA[Mike O'Connor]]></category>
		<category><![CDATA[Nationals Blog]]></category>
		<category><![CDATA[Ryan Zimmerman]]></category>
		<category><![CDATA[Saul Rivera]]></category>
		<category><![CDATA[Shawn Hill]]></category>
		<category><![CDATA[Washington Nationals Blog]]></category>
		<category><![CDATA[Wil Nieves]]></category>

		<guid isPermaLink="false">http://www.nationalshomeplate.com/nationals-double-up-the-mets-10-5/</guid>
		<description><![CDATA[The Washington Nationals doubled up the New York Mets on Thursday night as the Nationals beat the Mets 10-5.  The Nationals really needed this win as they need to get back on track and go on a nice winning streak.
Shawn Hill started the game for the Nationals and pitched five innings.  He did allow three [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals doubled up the New York Mets on Thursday night as the Nationals beat the Mets 10-5.  The Nationals really needed this win as they need to get back on track and go on a nice winning streak.</p>
<p><strong>Shawn Hill</strong> started the game for the Nationals and pitched five innings.  He did allow three runs on six hits in the no decision.  <strong>Mike O&#8217;Connor</strong> pitched the sixth inning to record the win for the Nationals.  <strong>Saul Rivera</strong> and <strong>Jon Rauch</strong> both gave up a run in the game.</p>
<p><strong>Felipe Lopez</strong> powered the Nationals at the plate as he hit a grand slam in the sixth inning.  Lopez finished with six RBI in the game.  <strong>Cristian Guzman</strong>, <strong>Ryan Zimmerman</strong>, <strong>Wil Nieves</strong>, and <strong>Johnny Estrada</strong> all had one RBI in the game.  A lot of production for the Nationals which is something they need to happen more often.</p>
<p><a href="http://www.nationalshomeplate.com" title="Nationals Blog">Nationals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalshomeplate.com/nationals-double-up-the-mets-10-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
